Return to Biography | SSSHome | Visited 60 |
Countries visited by Leonard Evans | Lectured in 32 |
Count | Visited | Speaker | Traffic-safety lectures presented in: | Count | |
1 | Antartica | Australia | 1 | ||
2 | Argentina | Bermuda | 2 | ||
3 | Australia | Y | Brazil | 3 | |
4 | Austria | Canada | 4 | ||
5 | Bahamas | Chile | 5 | ||
6 | Belgium | China | 6 | ||
7 | Bermuda | Y | Egypt | 7 | |
8 | Brazil | Y | Finland | 8 | |
9 | Canada | Y | France | 9 | |
10 | Chile | Y | Germany | 10 | |
11 | China | Y | Hong Kong (pre-Unification) | 11 | |
12 | Denmark | Hungary | 12 | ||
13 | East Germany | India | 13 | ||
14 | Egypt | Y | Iran | 14 | |
15 | Estonia | Ireland | 15 | ||
16 | Faulklin Islands | Israel | 16 | ||
17 | Finland | Y | Kuwait | 17 | |
18 | France | Y | Netherlands | 18 | |
19 | Germany | Y | New Zealand | 19 | |
20 | Greece | Norway | 20 | ||
21 | Hong Kong | Y | Qatar | 21 | |
22 | Hungary | Y | Singapore | 22 | |
23 | India | Y | Slovenia | 23 | |
24 | Iran | Y | Spain | 24 | |
25 | Ireland | Y | Sweden | 25 | |
26 | Isle of Man | Switzerland | 26 | ||
27 | Israel | Y | Taiwan | 27 | |
28 | Italy | Thailand | 28 | ||
29 | Jamaica | Turkey | 29 | ||
30 | Japan | United Arab Emirates | 30 | ||
31 | Kuwait | Y | United Kingdom | 31 | |
32 | Malaysia | United States | 32 | ||
33 | Mexico | ||||
34 | Netherlands | Y | |||
35 | Netherlands Antiles (Aruba, Saint Marteen) | ||||
36 | New Zealand | Y | |||
37 | North Pole | ||||
38 | Norway | Y | |||
39 | Paraguay | ||||
40 | Poland | ||||
41 | Qatar | Y | |||
42 | Russia | ||||
43 | Singapore | Y | |||
44 | Slovakia | ||||
45 | Slovenia | Y | |||
46 | South Korea | ||||
47 | Spain | Y | |||
48 | Sweden | Y | |||
49 | Switzerland | Y | |||
50 | Taiwan | Y | |||
51 | Thailand | Y | |||
52 | Turkey | Y | |||
53 | United Arab Emirates | Y | |||
54 | United Kingdom | Y | |||
55 | United States | Y | |||
56 | US Virgin Islands (St Thomas) | ||||
57 | USSR | ||||
58 | Vatican City | ||||
59 | West Germany | ||||
60 | Yugoslavia | ||||
Updated 2020-03-13